The details and breakdown of fees to be paid by students have been carefully outlined. All the students are hereby required to make the necessary payments on or before the date given by the school. See a summary of the sundry charges for the current academic session below. Jamb form
UAT Approved School Fee Schedule 2021/2022 Session
Foundation | JUPEB | ||
Tuition/Acceptance/Registration/Other Charges | 100,000 | 150,000 | |
Accommodation (Optional) | 50,000 | 50,000 | |
Total (with accommodation): | 150,000 | 200,000 | |
100 Level (New Students)
|
|||
Tuition Fee UAT Approved School Fee Schedule | 100,000 | ||
Registration Fee | 15,000 | ||
ICT/Internet Dollar to Naira Rate | 20,000 | ||
University Development Fee | 15,000 | ||
Library Fee | 10,000 | ||
Recreation/Sports Dues | 15,000 | ||
Matriculation Fee | 10,000 | ||
ID Card | 5,000 | ||
Medicals Pounds to Naira | 15,000 | ||
Examination Fee | 5,000 | ||
Student Handbook | 5,000 | ||
Certificate Verification Levy | 5,000 | ||
Total: | 220,000 | ||
Returning Students |
|||
Npower Recruitment | |||
Tuition Fee | 100,000 | ||
Registration Fee | 10,000 | ||
ICT/Internet | 20,000 | ||
Library Fee | 10,000 | ||
Recreation/Sports Dues | 15,000 | ||
Medicals Jamb Result | 15,000 | ||
Examination Fee | 5,000 | ||
Total: | 175,000 |
All students should ensure prompt payment of all statutory fees as and when due to avoid being charged for late registration.