.00 | 1,000.00 | 102,046 | |
Law | 129,996.00 | 1,000.00 | 130,996 |
Medicine | 173,396.00 | 6,000.00 | 179,396 |
Basic Medical Sciences | 94,236.00 | 2,500.00 | 96,736 |
Pharmacy | 146,530.00 | 7,000.00 | 153,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | 1,500.00 | 95,736 |
Sciences–Others | 86,212.00 | 1,500.00 | 87,712 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | |||||
TISHIP | 2,000.00 | ||||
ENERGY LEVY | 3,500.00 | ||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | |||||
Items | Medicine | BMS | Pharmacy | Science | Education |
Manuals (300 level & 400 Level DE) | N5000 | N1000 | N6000 | N/A | N/A |
Log Book (300 level & 400 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (300 level & 400 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip : | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N500 | N/A |
Teaching Practice | N/A | N/A | N/A | N/A | N5000 |
GNS Levy Of N1000 for all 300 Level Students |
APPROVED OOU SCHOOL FEES FOR 400L (UME) & 500L (DE) FRESHERS
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 5,500.00 | 80,372 |
Agriculture (Others) | 71,728.00 | 5,500.00 | 77,228 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 5,000.00 | 84,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 5,000.00 | 84,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 5,000.00 | 81,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 5,000.00 | 81,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 5,000.00 | 84,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 5,000.00 | 84,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 5,000.00 | 82,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci Waec Result | 77,488.00 | 5,000.00 | 82,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 500.00 | 113,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 500.00 | 101,546 |
Law | 129,996.00 | – | 129,996 |
Medicine | 173,396.00 | 5,500.00 | 178,896 |
Basic Medical Sciences | 94,236.00 | 500.00 | 94,736 |
Pharmacy | 146,530.00 | 6,500.00 | 153,030 |
Sciences–GEO/MCB/CMP | 94,236.00 | 5,500.00 | 99,736 |
Sciences–Others | 86,212.00 | 5,500.00 | 91,712 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | ||||||
TISHIP | 2,000.00 | |||||
ENERGY LEVY | 3,500.00 | |||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | ||||||
Items | Medicine | BMS | Pharmacy | Science | Education Agric Sc | ENGR |
Manuals (400 level & 500 Level DE) | N3000 | N/A | N6000 | N/A | N/A N/A | N/A |
Log Book (400 level & 500 Level DE) | N500 | N/A | N/A | N/A N/A | N/A | |
Posting Booklets (400 level & 500 Level DE) | N2500 | N/A | N/A | N/A | N/A N/A | N/A |
Field Trip : | N/A | N/A | N/A | N5000 | N/A N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N500 | N500 | N/A N500 | N500 |
Teaching Practice | N/A | N/A | N/A | N/A | N5000 N5000 | NA |
Law School Levy 500 Level | N/A | N/A | N/A | N/A | N/A N/A | N/A |
All Spill over students are required to pay school fees for that full session. |
APPROVED SCHOOL FEES FOR 500L (UME) & 600L (DE) FRESHERS
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | – | 74,872 |
Agriculture (Others) | 71,728.00 | – | 71,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography Jamb form | 79,828.00 | – | 79,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 79,372 | |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
Law | 129,996.00 | 10,000.00 | 139,996 |
Medicine | 173,396.00 | 5,500.00 | 178,896 |
Basic Medical Sciences | 94,236.00 | – | 94,236 |
Pharmacy | 146,530.00 | 6,000.00 | 152,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | – | 94,236 |
Sciences–Others | 86,212.00 | – | 86,212 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | ||||||
TISHIP | 2,000.00 | |||||
ENERGY LEVY | 3,500.00 | |||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | ||||||
Items | Medicine | BMS | Pharmacy | Science | Education Agric Sc | Law |
Manuals (400 level & 500 Level DE) | N3000 | N/A | N6000 | N/A | N/A N/A | N/A |
Log Book (400 level & 500 Level DE) | N/A | N/A | N/A | N/A N/A | N/A | |
Posting Booklets (400 level & 500 Level DE) | N2500 | N/A | N/A | N/A | N/A N/A | N/A |
Field Trip : | N/A | N/A | N/A | N/A | N/A N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A | N/A |
Teaching Practice | N/A | N/A | N/A | N/A | N/A | NA |
Law School Levy 500 Level | N/A | N/A | N/A | N/A | N/A N/A | N10,000 |
All Spill over students are required to pay school fees for that full session. |
APPROVED SCHOOL FEES FOR 600L (UME)
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | – | 74,872 |
Agriculture (Others) | 71,728.00 | – | 71,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | – | 79,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | – | 79,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
Law | 129,996.00 | – | 129,996 |
Medicine | 173,396.00 | 2,500.00 | 175,896 |
Basic Medical Sciences | 94,236.00 | – | 94,236 |
Pharmacy | 146,530.00 | – | 146,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | – | 94,236 |
Sciences–Others | 86,212.00 | – | 86,212 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students. | ||||||
TISHIP | 2,000.00 | |||||
ENERGY LEVY | 3,500.00 | |||||
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments | ||||||
Items | Medicine | BMS | Pharmacy | Science | Education Agric Sc | LAW |
Manuals (400 level & 500 Level DE) | N/A | N/A | N/A | N/A | N/A N/A | N/A |
Log Book (400 level & 500 Level DE) | N/A | N/A | N/A | N/A | N/A N/A | N/A |
Posting Booklets (400 level & 500 Level DE) | N2500 | N/A | N/A | N/A | N/A N/A | N/A |
Field Trip | NA | NA | NA | N/A | N/A N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | NA | NA | NA | N/A | N/A N/A | N/A |
Teaching Practice | NA | NA | NA | N/A | N/A N/A | N/A |
Law School Levy 500 Level | NA | NA | NA | N/A | N/A N/A | N/A |
All Spill over students are required to pay school fees for that full session. |
OLABISI ONABANJO UNIVERSITY SCHOOL FEES FOR SPILL OVER STUDENTS 2021/2022 SESSION
C | D | E | |
=C+D | |||
COURSES OFFERED | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acct/B.Admin/Eco/BFN/Mass Comm | 100,536.00 | – | 100,536 |
SMS-Others | 85,012.00 | – | 85,012 |
Arts | 78,112.00 | – | 78,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 74,872 | |
Agriculture (Others) | 71,728.00 | 71,728 | |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | – | 79,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | – | 79,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | – | 76,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | – | 76,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | – | 79,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | – | 79,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | – | 77,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | – | 77,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | – | 113,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | – | 101,046 |
Law | 129,996.00 | – | 129,996 |
Medicine | 173,396.00 | 173,396 | |
Basic Medical Sciences | 94,236.00 | – | 94,236 |
Pharmacy | 146,530.00 | 146,530 | |
Sciences–GEO/MCB/CMP | 94,236.00 | 94,236 | |
Sciences–Others | 86,212.00 | 86,212 |
NOTE 1: IN ADDITION to the above, Please note that the below listed are to be paid by all students.
TISHIP 2,000.00
ENERGY LEVY 3,500.00
Please ensure that before you carry out any transaction, you confirm from the school portal first to find out the correct banking details to proceed with your school fees payments. If not you might lose your money to the wrong source.
If you have any questions, contributions, or queries, do well to leave it on the comment box and one of our admins will attend to you as soon as possible.