LAUTECH SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2021/2022 ACADEMIC SESSION
Category A: Fresh Student (Undergraduate Programme)
Fees | Amount (Naira) |
A. Acceptance | 30,000.00 |
B. Tuition fee (Indegenes: Osun & Oyo) | 140,000.00 |
Tuition fee (Non-indegenes) | 170,000.00 |
Category B: Returning Students (Undergraduate Programme)
Fees | Amount (Naira) |
Registration | 2,000.00 |
Examination | 2,000.00 LAUTECH Freshers School Fee Schedule |
Sports | 500.00 |
Consumable | 3000.00 |
Portal Access | 1,000.00 |
Library | 500.00 |
Laboratory Services | 1,000.00 |
Developmental | 15,000.00 |
Medical | 500.00 |
General Maintenance | 7,500.00 |
Utility | 6,500.00 |
Student Union Fee | 250 |
Grand Total | 40,250 |
Please note, we will update whatever changes that might be made by the school authority in the future on this page. Meanwhile, always contact the school for more enquirers on how to make payments, to avoid stories that touch the heart.