The IAUE school fee schedule given below shows the details and a breakdown of the total fees to be paid by both fresh and returning students of the institution. Npower Recruitment
IAUE School Fees For Freshers 2021/2022
DETAILS | B.ED4 INDIGENE Waec Result | ||||
YEARS | YR1 | D/E YR2 | YR2 | YR3 | YR4 |
DEVELOPMENT. LEVY | N,5000 | N5,000 | N5,000 | N5,000 | N5,000 |
REGISTRATION | N2,000 | N2,000 | N1,000 | N1,000 | N1,000 |
GENERAL FACILITIES | N5,000 | N5,000 | N1,000 | N1,000 | N1,000 |
LIBRARY | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
UNIVERSITY GAMES | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
HEALTH SERVICE | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
EXAMINATION | N1,500 | N1,500 | N1,000 | N1,000 | N1,000 |
CERTIFICATEVERIFICATION | N5,000 | N5,000 | N2,000 | N2,000 | N1,000 |
GRADUATING FEE | Jamb form | N5,000 | |||
TEACHING PRACTICE | N3,500 | N3,500 | |||
LABORATORY FEE | N3,000 | N3,000 | N2,500 | N2,500 | N2,500 |
CAUTION FEE | N5,000 | N5,000 | N2,000 | N2,000 | N2,000 |
MATRICULATION FEE | N2,000 | N2,000 | |||
ID CARD | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
ICT LEVY | N7,000 | N7,000 | N7,000 | ||
STUDENTS UNION
LEVY |
N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
TOTAL | N 37,500 | N37,500 | N30,500 | N34,000 | N38,000 |
IAUE SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2020/2021 IAUE Approved School Fee Schedule
DETAILS | B.ED4 NON-INDIGENE | ||||
YEARS | YR1 | D/E YR2 | YR2 | YR3 | YR4 |
DEVELOPMENT. LEVY | N15,000 | N15,000 | N15,000 | N15,000 | N15,000 |
REGISTRATION | N2,000 | N2,000 | N1,000 | N1,000 | N1,000 |
GENERAL FACILITIES | N5,000 | N5,000 | N1,000 | N1,000 | N1,000 |
LIBRARY | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
UNIVERSITY GAMES | N2,000 | N2,000 | N2,000 | N2,000 | N2,000 |
HEALTH SERVICE | N3,000 | N3,000 | N3,000 | N3,000 | N3,000 |
EXAMINATION | N1,500 | N1,500 | N1,500 | N1,500 | N1,500 |
CERTIFICATEVERIFICATION | N5,000 | N5,000 | N2,000 | N2,000 | N2,000 |
GRADUATING FEE | N5,000 | ||||
TEACHING PRACTICE | N3,500 | N3,500 | |||
LABORATORY FEE | N3,000 | N3,000 | N2,500 | N2,500 | N2,500 |
CAUTION FEE | N5,000 | N5,000 | N2,000 | N2,000 | N2,000 |
MATRICULATION FEE | N2,000 | N2,000 | |||
ID CARD | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
ICT LEVY | Jamb Result | N7,000 | N7,000 | N7,000 | |
STUDENTS UNIONLEVY | N1,000 | N1,000 | N1,000 | N1,000 | N1,000 |
TOTAL | N47,500 | N47,500 | N41,000 | N44,500 | N49,500 |
Please note, we will update whatever changes that might be made by the school authority in the future on this page. Meanwhile, always contact the school for more enquirers on how to make payments, to avoid stories that touch the heart.