This includes a summary of fees to be paid by students of various levels of the school for the current school session. Students are hereby advised to make all necessary payments as and when due to avoid being charged for late registration. See details and a breakdown of the school fee schedule below. Jamb form
FUTO Year I School Fees Schedule.
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000.
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES Npower Recruitment | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year II-IV School Fees Schedule.
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION Dollar to Naira Rate | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year V School Fees Schedule. FUTO School Fee Schedule
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION Jamb Result | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY Pounds to Naira | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000