FULOKOJA School Fees 2021/2022
Below is a breakdown of the Federal University, Lokoja School Fees for the 2021/2022 academic session. See more details here. FULOKOJA School Fee Schedule
New Students
S/N | ITEM | AMOUNT (₦) |
---|---|---|
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal Npower Recruitment | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees Jamb Result | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
Returning Students Waec Result
/N | ITEM | AMOUNT (₦) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
The FULOKOJA school fees for freshers is ₦54,500.00 ( plus ₦20,000 for hostel accommodation) and 47,000.00 for returning students. Pounds to Naira
All students of FULOKOJA should see the summary of their school fee schedule above and endeavor to pay the approved school fee as and when due.