The school fee schedule given below comprises a breakdown of the school fee showing the items that students are paying for and the cost for all the departments and programmes in the institution. Pounds to Naira
Kindly check for the breakdown of Bauchi State University, Gasau School Fees below.
S/N | ITEM | NEW STUDENTS | RETURNING STUDENTS |
||
INDIGENES | NON–INDIGENES | INDIGENES | NON-INDIGENES | ||
1. | Registration | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
2. | Library | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
7. | Utilities Jamb Result | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 | – | – |
9. | Caution Deposit | 1,000.00 | 2,000.00 | – | – |
10. | Identification Card | 1,000.00 | 2,000.00 | – | – |
11. | Entry Qualification Verification Dollar to Naira Rate | 1,000.00 | 2,000.00 | – | – |
12. | Student Hand Book | 1,000.00 | 2,000.00 | – | – |
13. | SIWES (Science Students Only) | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
Total for Arts Students | 20,000.00 | 40,000.00 | 18,000.00 | 30,000.00 | |
Total for Science Students | 26,000.00 | 52,000.00 | 21,000.00 | 42,000.00 |
For more information on this, please kindly leave a comment on the comment box or visit the school websites to find out more.