ATBU School Fees Schedule 2021/2022. This is to inform all the students (new and existing) of Abubakar Tafawa Balewa University, that the management of the school wishes to inform them that the school fees schedule meant for this year has been released. Therefore, all University students are required to check the school fees schedule and pay their fees on or before the stipulated time frame. See the school fees schedule breakdown given below. Pounds to Naira
ATBU School Fee Schedule 2021/2022
S/NO | Charges ATBU School Fee Schedule | Old2016/2017 Academic Session i.e 500Level and spill over students | New Fees 2021/2022 Academic Session i.e 100Level 200Level (DE) and returning 300L 400L and 500L |
||
Freshers(N) | Returning(N) | Freshers(N) | Returning(N) | ||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fees | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
Whatever change(s) that is available will be made known to you. Students can also check the school portal to make further confirmation.