ABU Cut Off Mark 2021/2022 | ABU JAMB Cut Off Mark, ABU Post UTME Cut Off Mark & ABU Departmental Cut Off Marks.
ABU Cut Off Mark 2021/2022 – See the official ABU JAMB cut off mark, ABU Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score.
Are you ABU aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the ABU cut off mark 2021/2022. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end.
There are some things you need to know about the Ahmadu Bello University cut off mark. Let me explain them separately below; ABU cut off mark
ABU JAMB cut off mark
The ABU JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the Ahmadu Bello University. JAMB result
This is the least JAMB score eligible for the ABU post-UTME screening. Last 2020/2021 admission year, the Ahmadu Bello University accepts candidates who scored 180 and above in JAMB UTME.
The situation might be different this year because of low performance among candidates in the UTME exam. We are yet to hear from the school management as regards this year’s ABU JAMB cut off mark. Of course, we will update you once the news is broken. Dollar to Naira Rate
ABU Post UTME cut off mark
The ABU Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the ABU JAMB cut off mark as participated in the ABU Post UTME Screening.
This is the least post UTME score eligible for admission consideration.
As of last 2020/2021 admission year, the ABU post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the ABU post UTME cut off mark for lat 2020/2021 admission year below. this will give you a clue of what I was explaining above.
1 | Hausa | 180 |
2 | French | 180 |
3 | English language | 180 |
4 | Performing Arts | 180 |
5 | Arabic Studies | 180 |
6 | Physical and Health Education | 180 |
7 | Library and Information science | 180 |
8 | Home Economics and Education | 180 |
9 | Guidance and Counseling | 180 |
10 | Education and Social Studies | 180 |
11 | Education and Integrated Science | 180 |
12 | Agriculture | 180 |
13 | Computer Science | 190 |
14 | English Language | 190 |
15 | Biochemistry | 190 |
16 | Microbiology | 190 |
17 | Geology | 190 |
18 | Mechanical Engineering | 190 |
19 | Production Engineering | 190 |
20 | Chemical Engineering | 190 |
21 | Petroleum Engineering | 190 |
22 | Civil Engineering | 190 |
23 | Structural Engineering | 190 |
24 | Electrical Engineering | 190 |
25 | Computer Engineering | 190 |
26 | Mass Communication | 200 |
27 | Pharmacy | 200 |
28 | Anatomy | 200 |
29 | Common-Law | 200 |
30 | Physiology | 200 |
31 | Education and Hausa | 180 |
32 | Education and Geography | 180 |
33 | Fine Arts | 180 |
34 | Education and Chemistry | 180 |
35 | Education and Biology | 180 |
36 | Archeology | 180 |
37 | Education and Physics | 180 |
38 | Education and Mathematics | 180 |
39 | Building | 180 |
40 | Education and Islamic Studies | 180 |
41 | Education and Computer Science | 180 |
42 | Business education | 180 |
43 | Education and Christian Religious Studies | 180 |
44 | Education and Arabic | 180 |
45 | Agricultural Science and Education | 180 |
ABU departmental cut off mark
The ABU departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the Ahmadu Bello University.
This is purely based on the department or course involved. The ABU courses and cut off mark for admission is not static and its influenced by the following;
- General Performace:
general performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
- Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here.
- Catchment Area:
The Ahmadu Bello University, just like any other federal university in Nigeria favours candidates who are from the university’s catchment areas.
Based on the Nigerian educational system, a catchment area is simply the state your closest to your university either by geopolitical location or tribe. Say, for example, the Ahmadu Bello University, Zaria and states within this region (Edo States) are classified under ABU catchment area which will be listed below.
There are currently 5 states classified under the Ahmadu Bello University catchment area for candidates seeking admission into this great institution. As said earlier, your admission into ABU is much easier when you are from any of the above states of origin. These are;
- Kaduna
- Adamawa
- Bauchi
- Benue
- Borno
- Jigawa
- Kaduna
- Kano
- Gombe
- Kebbi
- Kogi
- Kwara
- Katsina
- Niger
- Plateau
- Sokoto
- Nasarawa
- Yobe
ABU Cut Off Mark for All Departments 2021/2022
The Ahmadu Bello University, ABU has not released the admission cut off mark for the 2021/2022 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission.
ABU departmental cut off mark: See the last 2020/2021 admission year department cut off mark below. The ABU courses and cut off mark.
COURSES | ABU MINIMUM JAMB CUT OFF MARK | ||
Faculty of Administration | |||
Accounting | 180 and above | ||
Business Administration | 180 and above | ||
L G & Development Studies | 180 and above | ||
Public Administration | 180 and above | ||
Faculty of Agriculture | |||
Agric Econs & Rural Sociology | 180 and above | ||
Agronomy | 180 and above | ||
Animal Science | 180 and above | ||
Crop Protection | 180 and above | ||
Plant Science | 180 and above | ||
Soil Science | 180 and above | ||
Faculty of Arts | |||
African Languages and Cultures | 180 and above | ||
Arabic | 180 and above | ||
Archeology | 180 and above | ||
English | 190 and above | ||
French | 180 and above | ||
Hausa | 180 and above | ||
History | 180 and above | ||
Theatre & Performing Arts | 180 and above | ||
Faculty of Education | |||
Arts and Social Science Education | 180 and above | ||
Educational Foundation & Curriculum | 180 and above | ||
Educational Psychology & Counselling | 180 and above | ||
Library and Information Science | 180 and above | ||
Physical and Health Education | 180 and above | ||
Science Education | 180 and above | ||
Vocational and Technical Education | 180 and above | ||
Faculty of Engineering | |||
Agricultural Engineering | 180 and above | ||
Chemical Engineering | 190 and above | ||
Civil Engineering | 190 and above | ||
Electrical & Computer Engineering | 190 and above | ||
Mechanical Engineering | 190 and above | ||
Metallurgical Engineering | 190 and above | ||
Water Resources & Environmental Engineering | 180 and above | ||
Faculty of Environmental Design | |||
Architecture | 180 and above | ||
Building | 180 and above | ||
Fine Arts | 180 and above | ||
Geomatics | 180 and above | ||
Industrial Design | 180 and above | ||
Quantity Surveying | 180 and above | ||
Urban and Regional Planning | 180 and above | ||
Faculty of Law | |||
Civil Law | 200 and above | ||
Commercial Law | 200 and above | ||
Private Law | 200 and above | ||
Public Law | 200 and above | ||
Sharia Law | 180 and above | ||
Faculty of Medicine | |||
Anaesthesia | 220 and above | ||
Chemical Pathology | 220 and above | ||
Community Medicine | 220 and above | ||
Dental Surgery | 220 and above | ||
Haematology and Blood Transfusion | 220 and above | ||
Human Anatomy | 220 and above | ||
Human Physiology | 220 and above | ||
Medical Microbiology | 220 and above | ||
Medicine | 220 and above | ||
Nursing Science | 220 and above | ||
Obsterics and Gynecology | 220 and above | ||
Ophthalmology | 220 and above | ||
Paediatrics | 220 and above | ||
Pathology (Morbid Anatomy) | 220 and above | ||
Psychiatrics | 220 and above | ||
Radiology | 220 and above | ||
Surgery | 220 and above | ||
Traumatic and Orthopeadic Surgery | 220 and above | ||
Faculty of Pharmaceutical Science | |||
Clinical Pharmacy & Pharmacy Practice | 200 and above | ||
Pharmaceutical & Medicinal Chemistry | 200 and above | ||
Pharmaceutics & Pharmaceutical Microbiology | 200 and above | ||
Pharmacognosy & Drug Development | 200 and above | ||
Pharmacology and Therapeutics | 200 and above | ||
Faculty of Science | |||
Biochemistry | 190 and above | ||
Biological Sciences | 180 and above | ||
Botany | 180 and above | ||
Chemistry | 180 and above | ||
Geography | 180 and above | ||
Geology | 190 and above | ||
Mathematics | 180 and above | ||
Microbiology | 190 and above | ||
Physics | 180 and above | ||
Textile Science & Technology | 180 and above | ||
Faculty of Social Science | |||
Economics | 180 and above | ||
Mass Communication | 200 and above | ||
Political Science | 180 and above | ||
Sociology | 180 and above | ||
Faculty of Veterinary Medicine | |||
Theriogenology and Production | 180 and above | ||
Veterinary Anatomy | 190 and above | ||
Veterinary Medicine | 190 and above | ||
Veterinary Parasitology and Entomology | 180 and above | ||
Veterinary Pathology and Microbiology | 180 and above | ||
Veterinary Pharmacology and Toxicology | 180 and above | ||
Veterinary Physiology | 190 and above | ||
Veterinary Public Health and Preventive Medicine | 180 and above | ||
Veterinary Surgery and Medicine | 180 and above | ||
FACULTY | COURSE OF STUDY | SCREENING CUT OF MARK | |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 | |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 | |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 | |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 | |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 | |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 | |
ART | B. A (LINGUISTICS) MTN Tariff Plans | 200 | |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 | |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 | |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 | |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 | |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 | |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 | |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 | |
ART | BACHELOR OF ARTS (HISTORY) | 200 | |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 | |
ART | BACHELORS OF ART (THEATER ARTS) | 200 | |
BMS | B.SC. ANATOMY | 200 | |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 | |
BMS | B.SC. NURSING SCIENCES | 215 | |
BMS | B.SC. PHYSIOLOGY | 200 | |
BMS | B.SC. PHYSIOTHERAPY | 220 | |
BMS | MEDICAL LABORATORY SCIENCE | 200 | |
DEN | BACHELOR OF DENTAL SURGERY | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 | |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 | |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 | |
EDU | B.A. (ED) FRENCH how to Transfer Airtime on Airtel | 200 | |
EDU | B.A. (ED) HISTORY | 200 | |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 | |
EDU | B.SC (ED) HUMAN KINETICS | 200 | |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 | |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 | |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 | |
EDU | B.SC(ED) BIOLOGY | 200 | |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 | |
EDU | B.SC(ED) CHEMISTRY | 200 | |
EDU | B.SC(ED) COMPUTER | 200 | |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 | |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 | |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 | |
EDU | B.SC(ED) GEOGRAPHY | 200 | |
EDU | B.SC(ED) HEALTH EDUCATION | 200 | |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 | |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 | |
EDU | B.SC(ED) MATHEMATICS | 200 | |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 | |
EDU | B.SC(ED) PHYSICS | 200 | |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 | |
EDU | B.SC(ED) SOCIAL STUDIES | 200 | |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 | |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 | |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 | |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 | |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 | |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 | |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 | |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 | |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 | |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 | |
EVS | B.SC. ARCHITECTURE | 200 | |
EVS | B.SC. ESTATE MANAGEMENT | 200 | |
EVS | B.SC. QUANTITY SURVEYING | 200 | |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 | |
LAW | BACHELOR OF LAWS | 205 | |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 | |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 | |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 | |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 | |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 | |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 | |
LSC | DOCTOR OF OPTOMETRY | 210 | |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 | |
MGS | B.SC ENTREPRENEURSHIP | 200 | |
MGS | B.SC. ACTUARIAL SCIENCE | 200 | |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 | |
MGS | B.SC. INSURANCE | 200 | |
MGS | B.SC. MARKETING | 200 | |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 | |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 | |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 | |
PHA | DOCTOR OF PHARMACY | 215 | |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 | |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 | |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 | |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 | |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 | |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 | |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 | |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 | |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 | |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 | |
SSC | B.SC. SOCIAL WORK | 200 | |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 | |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 | |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 | |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 | |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 | |
Reasons Why ABU Admission is very competitive
The Ahmadu Bello University ABU final cut off mark for admission is always high because of admission competition. The ABU is one of the most popular Federal Universities in Nigeria.
As a result of its popularity, many students wish to study at this prestigious university which causes a lot of competition in admission slots.